Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliwia RZEPIEL UKLF Ochota Warszawa | 36.03 | 17.77 | 19.26 | 4.92 | 4.83 | 4.58 | 4.75 | 5.00 | 1.00 | #17 | |
2 | Elizaveta SUROVA MKS Rewia Warszawa | 35.40 | 18.40 | 17.00 | 4.42 | 4.00 | 4.25 | 4.25 | 4.33 | 0.00 | #13 | |
3 | Amelia RAMS GKS Stoczniowiec Gdansk | 35.38 | 17.12 | 18.26 | 4.67 | 4.42 | 4.33 | 4.58 | 4.83 | 0.00 | #16 | |
4 | Zuzanna MEDELA UKLF Unia w Oswiecimu | 32.51 | 17.71 | 14.80 | 4.00 | 3.67 | 3.33 | 3.67 | 3.83 | 0.00 | #12 | |
5 | Natalia LERKA MKL Lodz | 30.25 | 13.97 | 16.28 | 4.50 | 3.92 | 3.92 | 4.00 | 4.00 | 0.00 | #14 | |
6 | Amelia ZUREK UKLF Ochota Warszawa | 30.18 | 15.72 | 16.46 | 4.25 | 4.08 | 4.00 | 4.08 | 4.17 | 2.00 | #15 | |
7 | Maja MARCZAK UKLF Ochota Warszawa | 29.81 | 15.61 | 14.20 | 3.67 | 3.33 | 3.50 | 3.58 | 3.67 | 0.00 | #9 | |
8 | Maryia KRYTSKAYA MUKS Euro 6 Warszawa | 29.08 | 15.80 | 14.28 | 3.92 | 3.42 | 3.33 | 3.67 | 3.50 | 1.00 | #11 | |
9 | Maria KUDLA MUKS Euro 6 Warszawa | 27.75 | 14.41 | 14.34 | 3.67 | 3.42 | 3.50 | 3.58 | 3.75 | 1.00 | #8 | |
10 | Karolina ZIELKE UKLF Unia w Oswiecimu | 27.58 | 13.86 | 13.72 | 3.58 | 3.33 | 3.33 | 3.50 | 3.42 | 0.00 | #10 | |
11 | Antonina ZIENDARA FSA Warsaw | 26.35 | 13.95 | 13.40 | 3.58 | 3.17 | 3.33 | 3.25 | 3.42 | 1.00 | #4 | |
12 | Amelia PAWLOWSKA MUKS Euro 6 Warszawa | 26.30 | 13.50 | 12.80 | 3.50 | 3.00 | 3.25 | 3.08 | 3.17 | 0.00 | #1 | |
13 | Tatiana KASPRZYK UKL Spin Katowice | 23.03 | 12.51 | 13.52 | 3.58 | 3.33 | 3.33 | 3.25 | 3.42 | 3.00 | #3 | |
14 | Dominika GREDEL UKL Spin Katowice | 22.31 | 11.39 | 12.92 | 3.42 | 3.08 | 3.08 | 3.33 | 3.25 | 2.00 | #6 | |
15 | Angelika KNAP UKLF Unia w Oswiecimu | 19.46 | 8.60 | 12.86 | 3.33 | 3.17 | 3.08 | 3.17 | 3.33 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-02-17 13:30